Dream Drams on taste
Fancy trying something extra special without having to buy a full bottle? Our Dream Dram token system allows you to do just that! Each ticket holder will receive one free Dream Dram token, redeemable against a dram of one of the many sought-after whiskies on taste worth over £250/bottle.
Extra tokens can be purchased at the festival shop (upper floor) for £10 each. Tokens are none-refundable and none-exchangeable. Paper tokens are not accepted at the Fine & Rare stand upstairs.

DREAM DRAM TIERS
Bottle RRP of £250-£499 = 1 token (£10) per dram
Bottle RRP of £500-£999 = 2 tokens (£20) per dram
Bottle RRP of £1,000-£1,999 = 3 tokens (£30) per dram
Bottle RRP of £2,000-£2,999 = 4 tokens (£40) per dram
All whiskies below £250 RRP/bottle will be free to sample within your ticket.
Last updated: 08/09/2026
| Dream Dram | Expression | Exhibitor | Stand Number |
|---|---|---|---|
| 1 TOKEN | Glencadam 25 Year Old 46% | Glencadam | 3 |
| 1 TOKEN | Royal Brackla 23 Year Old - Tokaji Cask Finish 53.3% | Royal Brackla | 4 |
| 1 TOKEN | Glenfarclas 25 Year Old 43% | Glenfarclas | 5 |
| 1 TOKEN | Bruichladdich 24 Year Old - Black Art 11.1 44.2% | Bruichladdich | 9 |
| 1 TOKEN | The Macallan 18 Year Old Sherry Oak 43% | The Macallan | 12 |
| 1 TOKEN | Benriach The Twenty Five 46% | Benriach | 13 |
| 1 TOKEN | GlenAllachie 21 Year Old Cask Strength Batch 7 51.9% | GlenAllachie | 14 |
| 1 TOKEN | Tamdhu 21 Year Old 47.5% | Tamdhu | 15 |
| 1 TOKEN | Thomas H Handy Sazerac Straight Rye - Buffalo Trace Antique Collection (2025 Release) 64.9% | Buffalo Trace | 18 |
| 1 TOKEN | Bushmills 2000 Port Cask - The Causeway Collection 54.1% | Bushmills | 20 |
| 1 TOKEN | Bushmills 1997 Rum Cask - The Causeway Collection 46.2% | Bushmills | 20 |
| 1 TOKEN | Old Pulteney 25 Year Old 46% | Fine & Rare by Nickolls & Perks | 29 |
| 1 TOKEN | George T Stagg Bourbon - Buffalo Trace Antique Collection (2024 Release) 68.05% | Fine & Rare by Nickolls & Perks | 29 |
| 1 TOKEN | Thomas H Handy Sazerac Straight Rye - Buffalo Trace Antique Collection (2024 Release) 63.6% | Fine & Rare by Nickolls & Perks | 29 |
| 1 TOKEN | William Larue Weller Straight Bourbon - Buffalo Trace Antique Collection (2024 Release) 62.9% | Fine & Rare by Nickolls & Perks | 29 |
| 1 TOKEN | Eagle Rare 17 Year Old Bourbon - Buffalo Trace Antique Collection (2024 Release) 50.5% | Fine & Rare by Nickolls & Perks | 29 |
| 1 TOKEN | Old Rip Van Winkle 10 Year Old 53.5% | Fine & Rare by Nickolls & Perks | 29 |
| 1 TOKEN | Van Winkle 12 Year Old Special Reserve Lot "B" Bourbon Whisky - 45.2% | Fine & Rare by Nickolls & Perks | 29 |
| 1 TOKEN | Kilkerran 17 Year Old 20th Anniversary Single Cask 57.4% | Fine & Rare by Nickolls & Perks | 29 |
| 1 TOKEN | The John Walker King George V 43% | Fine & Rare by Nickolls & Perks | 29 |
| 1 TOKEN | Chichibu On The Way – Bottled 2024 54.5% | Fine & Rare by Nickolls & Perks | 29 |
| 1 TOKEN | Colonel EH Taylor - Buffalo Trace Antique Collection (2025 Release) 50% | Fine & Rare by Nickolls & Perks | 29 |
| 1 TOKEN | Balvenie Founders Reserve Cognac Bottle (1980’s Bottling) 40% | Fine & Rare by Nickolls & Perks | 29 |
| 1 TOKEN | Glenfarclas 105 Cask Strength (1990s) 60% | Fine & Rare by Nickolls & Perks | 29 |
| 1 TOKEN | Littlemill 12 Year Old (1990s) 40% | Fine & Rare by Nickolls & Perks | 29 |
| 1 TOKEN | Chichibu 6 Year Old 2018 (Cask 9197) - Adelphi 56.1% | Fine & Rare by Nickolls & Perks | 29 |
| 1 TOKEN | Glenfiddich 19 Year Old Age of Discovery – Red Wine Cask Finish 40% | Fine & Rare by Nickolls & Perks | 29 |
| 1 TOKEN | Springbank 21 Year Old 46% | Fine & Rare by Nickolls & Perks | 29 |
| 1 TOKEN | Bruichladdich 23 Year Old 2002 (Cask 427) - Nickolls & Perks Rare Cask Collection 54.7% | Nickolls & Perks | 32 |
| 1 TOKEN | Ben Nevis 26 Year Old 1996 (Cask 854) - Nickolls & Perks Inaugural Casks 51.9% | Nickolls & Perks | 32 |
| 1 TOKEN | J.J. Corry 20 Year Old The Merchant’s Cask – Nickolls & Perks 225th Anniversary 54% | Nickolls & Perks | 32 |
| 1 TOKEN | Glen Grant 29 Year Old - Old & Rare (Hunter Laing) 52.1% | Hunter Laing | 36 |
| 2 TOKENS | Laphroaig 30 Year Old 45.8% | Laphroaig | 2 |
| 2 TOKENS | Laphroaig 33 Year Old Strong Characters Volume 1 - Donald Johnston 43.8% | Laphroaig | 2 |
| 2 TOKENS | Glenfarclas 30 Year Old 43% | Glenfarclas | 5 |
| 2 TOKENS | Balblair 25 Year Old 46% | Balblair | 10 |
| 2 TOKENS | The Glenrothes 25 Year Old 43% | The Glenrothes | 12 |
| 2 TOKENS | The Macallan Diamonds Are Forever 55th Anniversary Release - 18 Year Old 2007 45.5% | The Macallan | 12 |
| 2 TOKENS | Hibiki 21 Year Old 43% | Hibiki | 16 |
| 2 TOKENS | Pappy Van Winkle Family Reserve 20 Year Old Bourbon Whisky 45.2% | Fine & Rare by Nickolls & Perks | 29 |
| 2 TOKENS | Springbank 26 Year Old 1992 Single Sherry Cask – No. 03/17-11 (286) 41% | Fine & Rare by Nickolls & Perks | 29 |
| 2 TOKENS | Caroni 2000 15 Year Old Rum Magnum 60% | Fine & Rare by Nickolls & Perks | 29 |
| 2 TOKENS | Glenfarclas 25 Year Old (1980's Bottling) 43% | Fine & Rare by Nickolls & Perks | 29 |
| 2 TOKENS | Macallan 12 Year Old (1980's Bottling) - 1 Litre 43% | Fine & Rare by Nickolls & Perks | 29 |
| 2 TOKENS | Bowmore 12 Year Old Dumpy (1980's Bottling) 40% | Fine & Rare by Nickolls & Perks | 29 |
| 2 TOKENS | WhistlePig 11 Year Old - TripleOne 55.5% | Fine & Rare by Nickolls & Perks | 29 |
| 2 TOKENS | Ardbeg 25 Year Old 46% | Fine & Rare by Nickolls & Perks | 29 |
| 2 TOKENS | Nickolls & Perks Royal Naval Rum 53.2% | Nickolls & Perks | 32 |
| 3 TOKENS | Glendronach 30 Year Old 1993 – Cask 6753 - 52.8% | Glendronach | 13 |
| 3 TOKENS | Rosebank 31 Year Old - Release Two 48.1% | Rosebank | 15 |
| 3 TOKENS | Brora 27 Year Old 1981 - Rare Auld (Duncan Taylor) 53.8% | Fine & Rare by Nickolls & Perks | 29 |
| 3 TOKENS | North British 60 Year Old 1962 (cask 19743) – The Sovereign 54.1% | Hunter Laing | 36 |
| 5 TOKENS | Glen Grant (Bottled 2010) 1950 - (Gordon & MacPhail) 40% | Gordan & MacPhail | 37 |
| 6 TOKENS | Hakushu 25 Year Old 43% | Hakushu | 16 |
